Player Summary | |
|---|---|
| Matches Played | 14 |
| Frames Played | 19 |
| Frames Won | 8 |
| Frames Lost | 11 |
| Win % | 42.11% |
| 8-Balls | 0 |
| Date | Frame | Opponent | Venue | Result | 8-Ball |
|---|---|---|---|---|---|
| 05 Jun 2011 | 3 | John Lee Marshall (MET BAR) | Away | loss | |
| 15 May 2011 | 3 | TBC (RILEYS LADS) | Away | WIN | |
| 10 Apr 2011 | 3 | Kev Moore (OXLEATHERS B) | Away | loss | |
| 03 Apr 2011 | 6 | Martin Dooler (STAR & GARTER) | Home | loss | |
| 20 Mar 2011 | 5 | Andy Blackman (PERKINS SOCIAL) | Away | WIN | |
| 20 Mar 2011 | 2 | Warren Bradbury (PERKINS SOCIAL) | Away | loss | |
| 13 Mar 2011 | 8 | Kev Dixey (RILEYS B) | Home | WIN | |
| 13 Mar 2011 | 1 | Jay Foreman (RILEYS B) | Home | WIN | |
| 06 Mar 2011 | 7 | Ade Hughes (RILEYS RIVALS) | Away | loss | |
| 27 Feb 2011 | 6 | Barry Brown (RICKERSCOTE B) | Home | WIN | |
| 20 Feb 2011 | 4 | Dean Smith (MET BAR) | Home | loss | |
| 16 Jan 2011 | 4 | Steven Tinsley (RICKERSCOTE C) | Away | loss | |
| 09 Jan 2011 | 5 | Ben Moore (OXLEATHERS B) | Home | WIN | |
| 09 Jan 2011 | 4 | Kev Moore (OXLEATHERS B) | Home | loss | |
| 12 Dec 2010 | 7 | Pippa Steele (STAR & GARTER) | Away | WIN | |
| 05 Dec 2010 | 5 | Martin Gaul (PERKINS SOCIAL) | Home | loss | |
| 05 Dec 2010 | 4 | Warren Bradbury (PERKINS SOCIAL) | Home | loss | |
| 14 Nov 2010 | 4 | John Bolton (RICKERSCOTE B) | Away | WIN | |
| 14 Nov 2010 | 7 | Ben Heath (RICKERSCOTE B) | Away | loss |
top

