Player Summary | |
|---|---|
| Matches Played | 7 |
| Frames Played | 14 |
| Frames Won | 5 |
| Frames Lost | 9 |
| Win % | 35.71% |
| 8-Balls | 0 |
| Date | Frame | Opponent | Venue | Result | 8-Ball |
|---|---|---|---|---|---|
| 15 Sep 2013 | 1 | Duncan Sunderland (HOP POLE C) | Home | loss | |
| 15 Sep 2013 | 8 | Mick Addison (HOP POLE C) | Home | loss | |
| 08 Sep 2013 | 1 | Shaun Cooper (MORRIS MAN) | Home | loss | |
| 08 Sep 2013 | 8 | Kieron Johnson (MORRIS MAN) | Home | loss | |
| 01 Sep 2013 | 1 | Ciaran Gask (WAGGON & HORSES A) | Home | loss | |
| 01 Sep 2013 | 8 | Tom Vernon (WAGGON & HORSES A) | Home | WIN | |
| 18 Aug 2013 | 1 | Giles Eastwood (BEAR & PHEASANT) | Away | loss | |
| 18 Aug 2013 | 6 | Jim Simpson (BEAR & PHEASANT) | Away | loss | |
| 11 Aug 2013 | 1 | Simon W Davies (KENNYS DOGS) | Home | WIN | |
| 11 Aug 2013 | 8 | Sean Alldritt (KENNYS DOGS) | Home | loss | |
| 04 Aug 2013 | 1 | Simon Key (HOP POLE C) | Away | loss | |
| 04 Aug 2013 | 6 | Alan Mason (HOP POLE C) | Away | WIN | |
| 28 Jul 2013 | 1 | Shaun Cooper (MORRIS MAN) | Away | WIN | |
| 28 Jul 2013 | 6 | Charlotte Shelley (MORRIS MAN) | Away | WIN |
top

