Player Summary | |
|---|---|
| Matches Played | 9 |
| Frames Played | 18 |
| Frames Won | 6 |
| Frames Lost | 12 |
| Win % | 33.33% |
| 8-Balls | 0 |
| Date | Frame | Opponent | Venue | Result | 8-Ball |
|---|---|---|---|---|---|
| 17 Aug 2014 | 1 | Liam Collins (STAR & GARTER A) | Away | loss | |
| 17 Aug 2014 | 6 | Andy Bent (STAR & GARTER A) | Away | loss | |
| 10 Aug 2014 | 1 | TBC (LUCKPENNY B) | Home | WIN | |
| 10 Aug 2014 | 8 | TBC (LUCKPENNY B) | Home | WIN | |
| 27 Jul 2014 | 3 | Dan Hibbs (HOP POLE D) | Home | loss | |
| 27 Jul 2014 | 6 | Derek Marley (HOP POLE D) | Home | WIN | |
| 20 Jul 2014 | 1 | Bob Lycett (RADFORD REJECTS) | Away | loss | |
| 20 Jul 2014 | 6 | Hazel Brough (RADFORD REJECTS) | Away | WIN | |
| 13 Jul 2014 | 2 | John Lainton (GPO CLUB B) | Home | loss | |
| 13 Jul 2014 | 7 | Kirsty Lawrence (GPO CLUB B) | Home | loss | |
| 06 Jul 2014 | 2 | Liam Collins (STAR & GARTER A) | Home | loss | |
| 06 Jul 2014 | 7 | Saul Perry (STAR & GARTER A) | Home | loss | |
| 29 Jun 2014 | 1 | Andy Edgeley (LUCKPENNY B) | Away | WIN | |
| 29 Jun 2014 | 6 | Sam Jenkinson (LUCKPENNY B) | Away | loss | |
| 22 Jun 2014 | 3 | Derek Marley (HOP POLE D) | Away | loss | |
| 22 Jun 2014 | 8 | Craig Guy (HOP POLE D) | Away | loss | |
| 15 Jun 2014 | 2 | Hazel Brough (RADFORD REJECTS) | Home | WIN | |
| 15 Jun 2014 | 7 | Bob Lycett (RADFORD REJECTS) | Home | loss |
top

