| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Airie, C | KENNYS ALLSORTS | 1 | 7 | 8 | 12.50 | 0 |
| 2 | Andrea, Nathan | KENNYS RAIDERS | 1 | 1 | 2 | 50.00 | 0 |
| 3 | Ashton, Dave | PRINCE OF WALES | 8 | 0 | 8 | 100.00 | 0 |
| 4 | Baidwan, Paddy | LUCKPENNY 4 CUES | 6 | 0 | 6 | 100.00 | 0 |
| 5 | Balding, Rich | BURTON MANOR B | 2 | 6 | 8 | 25.00 | 0 |
| 6 | Barker, Dave | THE KENNYS CUE | 6 | 1 | 7 | 85.71 | 0 |
| 7 | Barker, Elliot | BEAR & PHEASANT A | 2 | 8 | 10 | 20.00 | 0 |
| 8 | Barker, Mike | THE KENNYS CUE | 5 | 2 | 7 | 71.43 | 0 |
| 9 | Bennet, Alan | BEAR & PHEASANT B | 2 | 6 | 8 | 25.00 | 0 |
| 10 | Bentley, Steve | KENNYS ALLSORTS | 1 | 9 | 10 | 10.00 | 0 |
| 11 | Bowen, Alex | DERRINGTON SC | 3 | 5 | 8 | 37.50 | 0 |
| 12 | Bowen, Dan | DERRINGTON SC | 0 | 2 | 2 | 0.00 | 0 |
| 13 | Brill, Kim | KENNYS MUPPETS | 3 | 5 | 8 | 37.50 | 0 |
| 14 | Brill, Lance | KENNYS MUPPETS | 6 | 5 | 11 | 54.55 | 0 |
| 15 | Britton, Russ | KENNYS REBELS | 5 | 4 | 9 | 55.56 | 0 |
| 16 | Brough, Hazel | KENNYS BALLBREAKERS | 3 | 5 | 8 | 37.50 | 0 |
| 17 | Brough, Phil | KENNYS BALLBREAKERS | 1 | 1 | 2 | 50.00 | 0 |
| 18 | Brown, A | BURTON MANOR B | 2 | 5 | 7 | 28.57 | 0 |
| 19 | Brown, Kev | LUCKPENNY 4 CUES | 6 | 1 | 7 | 85.71 | 0 |
| 20 | Bryant, Jaime | BURTON MANOR B | 6 | 6 | 12 | 50.00 | 0 |
| 21 | Buckley, Shaun | KENNYS RAIDERS | 1 | 11 | 12 | 8.33 | 0 |
| 22 | Carr, Jak | HOLMCROFT | 3 | 5 | 8 | 37.50 | 0 |
| 23 | Carrington, Sofia | KENNYS RAIDERS | 0 | 2 | 2 | 0.00 | 0 |
| 24 | Casey, Sean | INSTITUTE UNDERDOGS | 4 | 2 | 6 | 66.67 | 0 |
| 25 | Cattell, Matt | HOGARTHS | 1 | 2 | 3 | 33.33 | 0 |
| 26 | Chadwick, Nathan | GRIZZLY BEARS | 4 | 6 | 10 | 40.00 | 0 |
| 27 | Coetze, Juan | STAFFS BULL A | 4 | 5 | 9 | 44.44 | 0 |
| 28 | Collins, Shane | KENNYS MUPPETS | 4 | 1 | 5 | 80.00 | 0 |
| 29 | Cooper, Freddie | STAFFS BULL A | 8 | 4 | 12 | 66.67 | 0 |
| 30 | Cooper, James | STAFFS BULL A | 5 | 6 | 11 | 45.45 | 0 |
| 31 | Cowthra, Cody | HOGARTHS | 3 | 3 | 6 | 50.00 | 0 |
| 32 | Crosby, Jamie | KENNYS ROYAL | 2 | 6 | 8 | 25.00 | 0 |
| 33 | Darley, Clive | BURTON MANOR A | 2 | 2 | 4 | 50.00 | 0 |
| 34 | Davies, Andy | KENNYS ALLSORTS | 0 | 2 | 2 | 0.00 | 0 |
| 35 | Davies, Kev | INSTITUTE WAGGON | 7 | 3 | 10 | 70.00 | 0 |
| 36 | Davies, Rich | LUCKPENNY BDF15 | 3 | 5 | 8 | 37.50 | 0 |
| 37 | Davis, Anthony | BEAR & PHEASANT A | 1 | 1 | 2 | 50.00 | 0 |
| 38 | Draper, Tony | JOINERS ARMS | 2 | 2 | 4 | 50.00 | 0 |
| 39 | Dubickas, Alan | COSTA DEL INSTITUTE | 5 | 5 | 10 | 50.00 | 0 |
| 40 | East, Alex | BEAR & PHEASANT B | 4 | 5 | 9 | 44.44 | 0 |
top

