| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 41 | Casey, Sean | INSTITUTE UNDERDOGS | 4 | 2 | 6 | 66.67 | 0 |
| 42 | Cattell, Matt | HOGARTHS | 1 | 2 | 3 | 33.33 | 0 |
| 43 | Darley, Clive | BURTON MANOR A | 2 | 2 | 4 | 50.00 | 0 |
| 44 | Davies, Andy | KENNYS ALLSORTS | 0 | 2 | 2 | 0.00 | 0 |
| 45 | Draper, Tony | JOINERS ARMS | 2 | 2 | 4 | 50.00 | 0 |
| 46 | Farmer, Tasha | KENNYS BALLBREAKERS | 2 | 2 | 4 | 50.00 | 0 |
| 47 | Grainger, Letitia | KENNYS BALLBREAKERS | 0 | 2 | 2 | 0.00 | 0 |
| 48 | Hill, Allen | KENNYS 8's | 0 | 2 | 2 | 0.00 | 0 |
| 49 | Hodgkinson, Nicky | THE KENNYS CUE | 2 | 2 | 4 | 50.00 | 0 |
| 50 | Knight, Paul | LUCKPENNY BDF15 | 2 | 2 | 4 | 50.00 | 0 |
| 51 | Lewis, Aaron | OXLEATHERS A | 1 | 2 | 3 | 33.33 | 0 |
| 52 | Lowe, Chris | KENNYS RAIDERS | 0 | 2 | 2 | 0.00 | 0 |
| 53 | Lowndes, Steve | OXLEATHERS B | 2 | 2 | 4 | 50.00 | 0 |
| 54 | Lutty, Jason | OXLEATHERS B | 4 | 2 | 6 | 66.67 | 0 |
| 55 | Mabberley, Adrian | OXLEATHERS A | 2 | 2 | 4 | 50.00 | 0 |
| 56 | McKay, Neil | STAFFS BULL A | 2 | 2 | 4 | 50.00 | 0 |
| 57 | McMahon, Joey | HOGARTHS | 1 | 2 | 3 | 33.33 | 0 |
| 58 | Pearce, Don | OXLEATHERS B | 1 | 2 | 3 | 33.33 | 0 |
| 59 | Pearcey, Andy | JOINERS ARMS | 7 | 2 | 9 | 77.78 | 0 |
| 60 | Phillips, Mark | BURTON MANOR A | 0 | 2 | 2 | 0.00 | 0 |
| 61 | Pidgeon, Adam | KENNYS ROYAL | 7 | 2 | 9 | 77.78 | 0 |
| 62 | Poole, James | HOGARTHS | 6 | 2 | 8 | 75.00 | 0 |
| 63 | Priestley, Martin | THE KENNYS CUE | 5 | 2 | 7 | 71.43 | 0 |
| 64 | Pritchard, Josh | COSTA DEL INSTITUTE | 4 | 2 | 6 | 66.67 | 0 |
| 65 | Rawlinson, Andy | KENNYS BEAR | 8 | 2 | 10 | 80.00 | 1 |
| 66 | Ruttledge, Brendon | JOINERS ARMS | 2 | 2 | 4 | 50.00 | 0 |
| 67 | Shaw, Mark | KENNYS REBELS | 10 | 2 | 12 | 83.33 | 0 |
| 68 | Sheerin, Mark | JOINERS ARMS | 6 | 2 | 8 | 75.00 | 1 |
| 69 | Turner, J | DERRINGTON SC | 0 | 2 | 2 | 0.00 | 0 |
| 70 | Vernon, Sophie | KENNYS 8's | 0 | 2 | 2 | 0.00 | 0 |
| 71 | Verzea, Florin | KENNYS 8's | 0 | 2 | 2 | 0.00 | 0 |
| 72 | Walker, Dan | HOLMCROFT | 0 | 2 | 2 | 0.00 | 0 |
| 73 | Weaver, Alex | BURTON MANOR A | 2 | 2 | 4 | 50.00 | 0 |
| 74 | Cowthra, Cody | HOGARTHS | 3 | 3 | 6 | 50.00 | 0 |
| 75 | Davies, Kev | INSTITUTE WAGGON | 7 | 3 | 10 | 70.00 | 0 |
| 76 | East, Richard | BEAR & PHEASANT B | 3 | 3 | 6 | 50.00 | 0 |
| 77 | Haidarovic, Lee | KENNYS REBELS | 4 | 3 | 7 | 57.14 | 0 |
| 78 | Haycock, Adam | KENNYS BEAR | 7 | 3 | 10 | 70.00 | 0 |
| 79 | Haydon, Jack | LUCKPENNY BDF15 | 6 | 3 | 9 | 66.67 | 0 |
| 80 | Hibbs, Dan | INSTITUTE WAGGON | 1 | 3 | 4 | 25.00 | 0 |
top

