| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 121 | Guildford, S | LUCKPENNY BDF15 | 6 | 4 | 10 | 60.00 | 0 |
| 122 | Haycock, Adam | KENNYS BEAR | 7 | 3 | 10 | 70.00 | 0 |
| 123 | Heath, James | BURTON MANOR B | 2 | 8 | 10 | 20.00 | 0 |
| 124 | Loughhead, Paul | KENNYS 8's | 7 | 3 | 10 | 70.00 | 1 |
| 125 | Marcinski, Dan | GRIZZLY BEARS | 0 | 10 | 10 | 0.00 | 0 |
| 126 | Marsden, James | BURTON MANOR A | 7 | 3 | 10 | 70.00 | 0 |
| 127 | Mason, Alan | LUCKPENNY 4 CUES | 6 | 4 | 10 | 60.00 | 0 |
| 128 | McGann, Steve | INSTITUTE WAGGON | 6 | 4 | 10 | 60.00 | 0 |
| 129 | Meeley, Jack | COSTA DEL INSTITUTE | 4 | 6 | 10 | 40.00 | 0 |
| 130 | Millgate, Braydon | KENNYS RAIDERS | 3 | 7 | 10 | 30.00 | 0 |
| 131 | Mitchell, Mark | OXLEATHERS A | 6 | 4 | 10 | 60.00 | 0 |
| 132 | Owen, Gav | GRIZZLY BEARS | 0 | 10 | 10 | 0.00 | 0 |
| 133 | Rawlinson, Andy | KENNYS BEAR | 8 | 2 | 10 | 80.00 | 1 |
| 134 | Scott-Mullen, Nathan | KENNYS ALLSORTS | 6 | 4 | 10 | 60.00 | 0 |
| 135 | Simmons, John | GRIZZLY BEARS | 1 | 9 | 10 | 10.00 | 0 |
| 136 | Simpson, Robbie | KENNYS MUPPETS | 6 | 4 | 10 | 60.00 | 0 |
| 137 | Smith, Will | BEAR & PHEASANT A | 2 | 8 | 10 | 20.00 | 0 |
| 138 | Songhurst, Alice | KENNYS ALLSORTS | 2 | 8 | 10 | 20.00 | 0 |
| 139 | Sunderland, Duncan | LUCKPENNY 4 CUES | 7 | 3 | 10 | 70.00 | 0 |
| 140 | Swyers, Ben | BEAR & PHEASANT A | 1 | 9 | 10 | 10.00 | 0 |
| 141 | Woolley, Jamie | LUCKPENNY 4 CUES | 9 | 1 | 10 | 90.00 | 1 |
| 142 | Wright, Aaron | INSTITUTE UNDERDOGS | 6 | 4 | 10 | 60.00 | 0 |
| 143 | Wright, Bailey | INSTITUTE UNDERDOGS | 9 | 1 | 10 | 90.00 | 3 |
| 144 | Brill, Lance | KENNYS MUPPETS | 6 | 5 | 11 | 54.55 | 0 |
| 145 | Cooper, James | STAFFS BULL A | 5 | 6 | 11 | 45.45 | 0 |
| 146 | Lawrence, Kirsty | BURTON MANOR B | 2 | 9 | 11 | 18.18 | 0 |
| 147 | Pye, Simon | JOINERS ARMS | 4 | 7 | 11 | 36.36 | 0 |
| 148 | Rose, Dave | BURTON MANOR A | 7 | 4 | 11 | 63.64 | 0 |
| 149 | Benge, Jon | KENNYS RAIDERS | 4 | 8 | 12 | 33.33 | 1 |
| 150 | Bryant, Jaime | BURTON MANOR B | 6 | 6 | 12 | 50.00 | 0 |
| 151 | Buckley, Shaun | KENNYS RAIDERS | 1 | 11 | 12 | 8.33 | 0 |
| 152 | Capell, Bradley | KENNYS ROYAL | 5 | 7 | 12 | 41.67 | 1 |
| 153 | Cooper, Freddie | STAFFS BULL A | 8 | 4 | 12 | 66.67 | 0 |
| 154 | Davies, Gavin | KENNYS BEAR | 12 | 0 | 12 | 100.00 | 2 |
| 155 | Hassall, Pete | STAFFS BULL A | 5 | 7 | 12 | 41.67 | 0 |
| 156 | Holt, Tyler | AMASAL SOCIAL | 5 | 7 | 12 | 41.67 | 0 |
| 157 | Jenkinson, Robbie | KENNYS REBELS | 8 | 4 | 12 | 66.67 | 0 |
| 158 | Lambert, Neil | KENNYS MUPPETS | 6 | 6 | 12 | 50.00 | 0 |
| 159 | Lowe, Jonathan | KENNYS 8's | 7 | 5 | 12 | 58.33 | 0 |
| 160 | Morris, Graeme | KENNYS 8's | 2 | 10 | 12 | 16.67 | 0 |
top

