| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 41 | Knight, Paul | LUCKPENNY BDF15 | 2 | 2 | 4 | 50.00 | 0 |
| 42 | Lowndes, Steve | OXLEATHERS B | 2 | 2 | 4 | 50.00 | 0 |
| 43 | Mabberley, Adrian | OXLEATHERS A | 2 | 2 | 4 | 50.00 | 0 |
| 44 | McDaid, Mick | DERRINGTON SC | 3 | 1 | 4 | 75.00 | 0 |
| 45 | McKay, Neil | STAFFS BULL A | 2 | 2 | 4 | 50.00 | 0 |
| 46 | Murray, A | DERRINGTON SC | 0 | 4 | 4 | 0.00 | 0 |
| 47 | Nunn, Harry | BURTON MANOR A | 3 | 1 | 4 | 75.00 | 0 |
| 48 | Ruttledge, Brendon | JOINERS ARMS | 2 | 2 | 4 | 50.00 | 0 |
| 49 | Weaver, Alex | BURTON MANOR A | 2 | 2 | 4 | 50.00 | 0 |
| 50 | Wright, Jamie | INSTITUTE UNDERDOGS | 4 | 0 | 4 | 100.00 | 0 |
| 51 | Collins, Shane | KENNYS MUPPETS | 4 | 1 | 5 | 80.00 | 0 |
| 52 | Hill, Ollie | BEAR & PHEASANT B | 2 | 3 | 5 | 40.00 | 0 |
| 53 | Key, Simon | LUCKPENNY 4 CUES | 4 | 1 | 5 | 80.00 | 0 |
| 54 | McGeown, Jak | HOLMCROFT | 1 | 4 | 5 | 20.00 | 0 |
| 55 | Roper, Stuart | OXLEATHERS A | 4 | 1 | 5 | 80.00 | 0 |
| 56 | Baidwan, Paddy | LUCKPENNY 4 CUES | 6 | 0 | 6 | 100.00 | 0 |
| 57 | Casey, Sean | INSTITUTE UNDERDOGS | 4 | 2 | 6 | 66.67 | 0 |
| 58 | Cowthra, Cody | HOGARTHS | 3 | 3 | 6 | 50.00 | 0 |
| 59 | Daniels, John | PRINCE OF WALES | 5 | 1 | 6 | 83.33 | 1 |
| 60 | East, Richard | BEAR & PHEASANT B | 3 | 3 | 6 | 50.00 | 0 |
| 61 | Jeffrey, Bob | HOGARTHS | 2 | 4 | 6 | 33.33 | 0 |
| 62 | Lutty, Jason | OXLEATHERS B | 4 | 2 | 6 | 66.67 | 0 |
| 63 | Morris, Laura | KENNYS BALLBREAKERS | 3 | 3 | 6 | 50.00 | 0 |
| 64 | Palin, Andy | PRINCE OF WALES | 6 | 0 | 6 | 100.00 | 0 |
| 65 | Pritchard, Clive | COSTA DEL INSTITUTE | 1 | 5 | 6 | 16.67 | 0 |
| 66 | Pritchard, Josh | COSTA DEL INSTITUTE | 4 | 2 | 6 | 66.67 | 0 |
| 67 | Barker, Dave | THE KENNYS CUE | 6 | 1 | 7 | 85.71 | 0 |
| 68 | Barker, Mike | THE KENNYS CUE | 5 | 2 | 7 | 71.43 | 0 |
| 69 | Brown, A | BURTON MANOR B | 2 | 5 | 7 | 28.57 | 0 |
| 70 | Brown, Kev | LUCKPENNY 4 CUES | 6 | 1 | 7 | 85.71 | 0 |
| 71 | Haidarovic, Lee | KENNYS REBELS | 4 | 3 | 7 | 57.14 | 0 |
| 72 | Priestley, Martin | THE KENNYS CUE | 5 | 2 | 7 | 71.43 | 0 |
| 73 | Simpson, Matty | KENNYS ROYAL | 2 | 5 | 7 | 28.57 | 0 |
| 74 | Turner, Mick | INSTITUTE WAGGON | 4 | 3 | 7 | 57.14 | 0 |
| 75 | Whitfield, Dave | THE KENNYS CUE | 7 | 0 | 7 | 100.00 | 0 |
| 76 | Airie, C | KENNYS ALLSORTS | 1 | 7 | 8 | 12.50 | 0 |
| 77 | Ashton, Dave | PRINCE OF WALES | 8 | 0 | 8 | 100.00 | 0 |
| 78 | Balding, Rich | BURTON MANOR B | 2 | 6 | 8 | 25.00 | 0 |
| 79 | Bennet, Alan | BEAR & PHEASANT B | 2 | 6 | 8 | 25.00 | 0 |
| 80 | Billingsley, Mark | INSTITUTE UNDERDOGS | 6 | 2 | 8 | 75.00 | 1 |
top

