| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 81 | Bowen, Alex | DERRINGTON SC | 3 | 5 | 8 | 37.50 | 0 |
| 82 | Brill, Kim | KENNYS MUPPETS | 3 | 5 | 8 | 37.50 | 0 |
| 83 | Brough, Hazel | KENNYS BALLBREAKERS | 3 | 5 | 8 | 37.50 | 0 |
| 84 | Butler, Josh | BEAR & PHEASANT B | 4 | 4 | 8 | 50.00 | 1 |
| 85 | Carr, Jak | HOLMCROFT | 3 | 5 | 8 | 37.50 | 0 |
| 86 | Crosby, Jamie | KENNYS ROYAL | 2 | 6 | 8 | 25.00 | 0 |
| 87 | Davies, Rich | LUCKPENNY BDF15 | 3 | 5 | 8 | 37.50 | 0 |
| 88 | Farrow, Alan | PRINCE OF WALES | 7 | 1 | 8 | 87.50 | 0 |
| 89 | Gray, Chris | LUCKPENNY BDF15 | 3 | 5 | 8 | 37.50 | 0 |
| 90 | Haidarovic, Scott | KENNYS REBELS | 4 | 4 | 8 | 50.00 | 0 |
| 91 | Hartley, John | AMASAL SOCIAL | 3 | 5 | 8 | 37.50 | 0 |
| 92 | Jackson, Adam | OXLEATHERS B | 4 | 4 | 8 | 50.00 | 0 |
| 93 | Lewis, Kev | OXLEATHERS A | 5 | 3 | 8 | 62.50 | 0 |
| 94 | Maslin, Clair | KENNYS BALLBREAKERS | 4 | 4 | 8 | 50.00 | 0 |
| 95 | Meeley, Darren | COSTA DEL INSTITUTE | 7 | 1 | 8 | 87.50 | 0 |
| 96 | Nunn, Dan | HOLMCROFT | 5 | 3 | 8 | 62.50 | 0 |
| 97 | Nunn, Ian | HOLMCROFT | 5 | 3 | 8 | 62.50 | 1 |
| 98 | Pibworth, Russ | BEAR & PHEASANT A | 4 | 4 | 8 | 50.00 | 0 |
| 99 | Poole, James | HOGARTHS | 6 | 2 | 8 | 75.00 | 0 |
| 100 | Rashid, A | KENNYS RAIDERS | 4 | 4 | 8 | 50.00 | 0 |
| 101 | Ratcliffe, Karl | OXLEATHERS B | 2 | 6 | 8 | 25.00 | 0 |
| 102 | Sammons, Will | DERRINGTON SC | 3 | 5 | 8 | 37.50 | 0 |
| 103 | Sheerin, Mark | JOINERS ARMS | 6 | 2 | 8 | 75.00 | 1 |
| 104 | Vernon, Tom | KENNYS 8's | 5 | 3 | 8 | 62.50 | 0 |
| 105 | Britton, Russ | KENNYS REBELS | 5 | 4 | 9 | 55.56 | 0 |
| 106 | Coetze, Juan | STAFFS BULL A | 4 | 5 | 9 | 44.44 | 0 |
| 107 | East, Alex | BEAR & PHEASANT B | 4 | 5 | 9 | 44.44 | 0 |
| 108 | Haydon, Jack | LUCKPENNY BDF15 | 6 | 3 | 9 | 66.67 | 0 |
| 109 | Hill, Ed | LUCKPENNY BDF15 | 5 | 4 | 9 | 55.56 | 0 |
| 110 | Machin, Mike | INSTITUTE WAGGON | 5 | 4 | 9 | 55.56 | 0 |
| 111 | Pearcey, Andy | JOINERS ARMS | 7 | 2 | 9 | 77.78 | 0 |
| 112 | Pidgeon, Adam | KENNYS ROYAL | 7 | 2 | 9 | 77.78 | 0 |
| 113 | Saunders, Josh | KENNYS ROYAL | 3 | 6 | 9 | 33.33 | 0 |
| 114 | Sturgess, Lee | HOLMCROFT | 4 | 5 | 9 | 44.44 | 0 |
| 115 | Terry, Lee | OXLEATHERS A | 6 | 3 | 9 | 66.67 | 0 |
| 116 | Barker, Elliot | BEAR & PHEASANT A | 2 | 8 | 10 | 20.00 | 0 |
| 117 | Bentley, Steve | KENNYS ALLSORTS | 1 | 9 | 10 | 10.00 | 0 |
| 118 | Chadwick, Nathan | GRIZZLY BEARS | 4 | 6 | 10 | 40.00 | 0 |
| 119 | Davies, Kev | INSTITUTE WAGGON | 7 | 3 | 10 | 70.00 | 0 |
| 120 | Dubickas, Alan | COSTA DEL INSTITUTE | 5 | 5 | 10 | 50.00 | 0 |
top

