| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 121 | Potter, Steve | OXLEATHERS B | 1 | 0 | 1 | 100.00 | 0 |
| 122 | Priestley, Martin | THE KENNYS CUE | 5 | 2 | 7 | 71.43 | 0 |
| 123 | Pritchard, Clive | COSTA DEL INSTITUTE | 1 | 5 | 6 | 16.67 | 0 |
| 124 | Pritchard, Josh | COSTA DEL INSTITUTE | 4 | 2 | 6 | 66.67 | 0 |
| 125 | Pye, Simon | JOINERS ARMS | 4 | 7 | 11 | 36.36 | 0 |
| 126 | Rashid, A | KENNYS RAIDERS | 4 | 4 | 8 | 50.00 | 0 |
| 127 | Ratcliffe, Karl | OXLEATHERS B | 2 | 6 | 8 | 25.00 | 0 |
| 128 | Rawlinson, Andy | KENNYS BEAR | 8 | 2 | 10 | 80.00 | 1 |
| 129 | Reece, D | BURTON MANOR A | 10 | 3 | 13 | 76.92 | 0 |
| 130 | Roberts, Ewan | HOGARTHS | 2 | 1 | 3 | 66.67 | 0 |
| 131 | Roper, Stuart | OXLEATHERS A | 4 | 1 | 5 | 80.00 | 0 |
| 132 | Rose, Dave | BURTON MANOR A | 7 | 4 | 11 | 63.64 | 0 |
| 133 | Ruttledge, Brendon | JOINERS ARMS | 2 | 2 | 4 | 50.00 | 0 |
| 134 | Sammons, Will | DERRINGTON SC | 3 | 5 | 8 | 37.50 | 0 |
| 135 | Saunders, Josh | KENNYS ROYAL | 3 | 6 | 9 | 33.33 | 0 |
| 136 | Scott-Mullen, Nathan | KENNYS ALLSORTS | 6 | 4 | 10 | 60.00 | 0 |
| 137 | Shaw, Mark | KENNYS REBELS | 10 | 2 | 12 | 83.33 | 0 |
| 138 | Sheerin, Mark | JOINERS ARMS | 6 | 2 | 8 | 75.00 | 1 |
| 139 | Sim, Alan | KENNYS BEAR | 2 | 0 | 2 | 100.00 | 0 |
| 140 | Simmons, John | GRIZZLY BEARS | 1 | 9 | 10 | 10.00 | 0 |
| 141 | Simpson, Jim | KENNYS BEAR | 8 | 4 | 12 | 66.67 | 0 |
| 142 | Simpson, Lynda | AMASAL SOCIAL | 4 | 8 | 12 | 33.33 | 0 |
| 143 | Simpson, Matty | KENNYS ROYAL | 2 | 5 | 7 | 28.57 | 0 |
| 144 | Simpson, Robbie | KENNYS MUPPETS | 6 | 4 | 10 | 60.00 | 0 |
| 145 | Smith, Will | BEAR & PHEASANT A | 2 | 8 | 10 | 20.00 | 0 |
| 146 | Songhurst, Alice | KENNYS ALLSORTS | 2 | 8 | 10 | 20.00 | 0 |
| 147 | Sturgess, Lee | HOLMCROFT | 4 | 5 | 9 | 44.44 | 0 |
| 148 | Sunderland, Duncan | LUCKPENNY 4 CUES | 7 | 3 | 10 | 70.00 | 0 |
| 149 | Swyers, Ben | BEAR & PHEASANT A | 1 | 9 | 10 | 10.00 | 0 |
| 150 | Terry, C | OXLEATHERS A | 0 | 1 | 1 | 0.00 | 0 |
| 151 | Terry, Lee | OXLEATHERS A | 6 | 3 | 9 | 66.67 | 0 |
| 152 | Turner, J | DERRINGTON SC | 0 | 2 | 2 | 0.00 | 0 |
| 153 | Turner, Mick | INSTITUTE WAGGON | 4 | 3 | 7 | 57.14 | 0 |
| 154 | Vernon, Sophie | KENNYS 8's | 0 | 2 | 2 | 0.00 | 0 |
| 155 | Vernon, Tom | KENNYS 8's | 5 | 3 | 8 | 62.50 | 0 |
| 156 | Verzea, Florin | KENNYS 8's | 0 | 2 | 2 | 0.00 | 0 |
| 157 | Walker, Dan | HOLMCROFT | 0 | 2 | 2 | 0.00 | 0 |
| 158 | Weaver, Alex | BURTON MANOR A | 2 | 2 | 4 | 50.00 | 0 |
| 159 | Wharne, Rob | INSTITUTE UNDERDOGS | 2 | 0 | 2 | 100.00 | 0 |
| 160 | Whitfield, Dave | THE KENNYS CUE | 7 | 0 | 7 | 100.00 | 0 |
top

