| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 121 | Van Eeden, Vivien | KENNYS BALLBREAKERS | 0 | 2 | 2 | 0.00 | 0 |
| 122 | Davies, Gavin | KENNYS BEAR | 18 | 16 | 34 | 52.94 | 3 |
| 123 | Haycock, Adam | KENNYS BEAR | 24 | 12 | 36 | 66.67 | 2 |
| 124 | Pearce, Brad | KENNYS BEAR | 2 | 0 | 2 | 100.00 | 0 |
| 125 | Rawlinson, Andy | KENNYS BEAR | 18 | 18 | 36 | 50.00 | 0 |
| 126 | Sim, Alan | KENNYS BEAR | 1 | 1 | 2 | 50.00 | 0 |
| 127 | Simpson, Jim | KENNYS BEAR | 14 | 20 | 34 | 41.18 | 0 |
| 128 | Brill, Kim | KENNYS MUPPETS | 15 | 17 | 32 | 46.88 | 0 |
| 129 | Brill, Lance | KENNYS MUPPETS | 21 | 11 | 32 | 65.63 | 0 |
| 130 | Evans, Mick | KENNYS MUPPETS | 6 | 3 | 9 | 66.67 | 0 |
| 131 | Lambert, Neil | KENNYS MUPPETS | 22 | 8 | 30 | 73.33 | 0 |
| 132 | Simpson, Robbie | KENNYS MUPPETS | 11 | 14 | 25 | 44.00 | 0 |
| 133 | Andrea, Nathan | KENNYS RAIDERS | 3 | 3 | 6 | 50.00 | 0 |
| 134 | Benge, Jon | KENNYS RAIDERS | 23 | 8 | 31 | 74.19 | 0 |
| 135 | Buckley, Shaun | KENNYS RAIDERS | 18 | 14 | 32 | 56.25 | 0 |
| 136 | Carrington, Sofia | KENNYS RAIDERS | 0 | 3 | 3 | 0.00 | 0 |
| 137 | Millgate, Braydon | KENNYS RAIDERS | 15 | 11 | 26 | 57.69 | 0 |
| 138 | Pearce, Jake | KENNYS RAIDERS | 2 | 5 | 7 | 28.57 | 0 |
| 139 | Rashid, A | KENNYS RAIDERS | 16 | 7 | 23 | 69.57 | 0 |
| 140 | Haidarovic, Lee | KENNYS REBELS | 10 | 17 | 27 | 37.04 | 0 |
| 141 | Haidarovic, Scott | KENNYS REBELS | 8 | 6 | 14 | 57.14 | 0 |
| 142 | Jenkinson, Robbie | KENNYS REBELS | 22 | 7 | 29 | 75.86 | 4 |
| 143 | Shaw, Mark | KENNYS REBELS | 14 | 17 | 31 | 45.16 | 0 |
| 144 | Sheriff, Ethan | KENNYS REBELS | 10 | 8 | 18 | 55.56 | 0 |
| 145 | Trow, Spencer | KENNYS REBELS | 10 | 15 | 25 | 40.00 | 1 |
| 146 | Capell, Bradley | KENNYS ROYAL | 21 | 7 | 28 | 75.00 | 1 |
| 147 | Crosby, Jamie | KENNYS ROYAL | 18 | 9 | 27 | 66.67 | 0 |
| 148 | Lunn, Ashley | KENNYS ROYAL | 11 | 8 | 19 | 57.89 | 0 |
| 149 | Pidgeon, Adam | KENNYS ROYAL | 19 | 12 | 31 | 61.29 | 0 |
| 150 | Saunders, Josh | KENNYS ROYAL | 11 | 12 | 23 | 47.83 | 0 |
| 151 | Collins, Shane | LUCKPENNY | 10 | 3 | 13 | 76.92 | 0 |
| 152 | Cook, Liam | LUCKPENNY | 0 | 2 | 2 | 0.00 | 0 |
| 153 | Gray, Chris | LUCKPENNY | 21 | 7 | 28 | 75.00 | 1 |
| 154 | Guildford, S | LUCKPENNY | 8 | 0 | 8 | 100.00 | 0 |
| 155 | Hassall, Pete | LUCKPENNY | 2 | 12 | 14 | 14.29 | 0 |
| 156 | Haydon, Jack | LUCKPENNY | 24 | 4 | 28 | 85.71 | 0 |
| 157 | Hill, Ed | LUCKPENNY | 21 | 9 | 30 | 70.00 | 2 |
| 158 | Williams, Steve | LUCKPENNY | 1 | 4 | 5 | 20.00 | 0 |
| 159 | Ashton, Dave | METRO BAR A | 19 | 14 | 33 | 57.58 | 0 |
| 160 | Brown, Roy | METRO BAR A | 5 | 7 | 12 | 41.67 | 1 |
top

