| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 41 | Chadwick, Nathan | GRIZZLY BEARS | 4 | 6 | 10 | 40.00 | 0 |
| 42 | Marcinski, Dan | GRIZZLY BEARS | 0 | 10 | 10 | 0.00 | 0 |
| 43 | Owen, Gav | GRIZZLY BEARS | 0 | 10 | 10 | 0.00 | 0 |
| 44 | Simmons, John | GRIZZLY BEARS | 1 | 9 | 10 | 10.00 | 0 |
| 45 | Cattell, Matt | HOGARTHS | 1 | 2 | 3 | 33.33 | 0 |
| 46 | Cowthra, Cody | HOGARTHS | 3 | 3 | 6 | 50.00 | 0 |
| 47 | Jeffrey, Bob | HOGARTHS | 2 | 4 | 6 | 33.33 | 0 |
| 48 | Kelly, Joe | HOGARTHS | 1 | 1 | 2 | 50.00 | 0 |
| 49 | McMahon, Joey | HOGARTHS | 1 | 2 | 3 | 33.33 | 0 |
| 50 | Perrin, Matt | HOGARTHS | 1 | 0 | 1 | 100.00 | 0 |
| 51 | Poole, James | HOGARTHS | 6 | 2 | 8 | 75.00 | 0 |
| 52 | Roberts, Ewan | HOGARTHS | 2 | 1 | 3 | 66.67 | 0 |
| 53 | Carr, Jak | HOLMCROFT | 3 | 5 | 8 | 37.50 | 0 |
| 54 | McGeown, Jak | HOLMCROFT | 1 | 4 | 5 | 20.00 | 0 |
| 55 | Nunn, Dan | HOLMCROFT | 5 | 3 | 8 | 62.50 | 0 |
| 56 | Nunn, Ian | HOLMCROFT | 5 | 3 | 8 | 62.50 | 1 |
| 57 | Sturgess, Lee | HOLMCROFT | 4 | 5 | 9 | 44.44 | 0 |
| 58 | Walker, Dan | HOLMCROFT | 0 | 2 | 2 | 0.00 | 0 |
| 59 | Billingsley, Mark | INSTITUTE UNDERDOGS | 6 | 2 | 8 | 75.00 | 1 |
| 60 | Casey, Sean | INSTITUTE UNDERDOGS | 4 | 2 | 6 | 66.67 | 0 |
| 61 | Wharne, Rob | INSTITUTE UNDERDOGS | 2 | 0 | 2 | 100.00 | 0 |
| 62 | Wright, Aaron | INSTITUTE UNDERDOGS | 6 | 4 | 10 | 60.00 | 0 |
| 63 | Wright, Bailey | INSTITUTE UNDERDOGS | 9 | 1 | 10 | 90.00 | 3 |
| 64 | Wright, Jamie | INSTITUTE UNDERDOGS | 4 | 0 | 4 | 100.00 | 0 |
| 65 | Davies, Kev | INSTITUTE WAGGON | 7 | 3 | 10 | 70.00 | 0 |
| 66 | Hibbs, Dan | INSTITUTE WAGGON | 1 | 3 | 4 | 25.00 | 0 |
| 67 | Machin, Mike | INSTITUTE WAGGON | 5 | 4 | 9 | 55.56 | 0 |
| 68 | McGann, Steve | INSTITUTE WAGGON | 6 | 4 | 10 | 60.00 | 0 |
| 69 | Turner, Mick | INSTITUTE WAGGON | 4 | 3 | 7 | 57.14 | 0 |
| 70 | Draper, Tony | JOINERS ARMS | 2 | 2 | 4 | 50.00 | 0 |
| 71 | Pearcey, Andy | JOINERS ARMS | 7 | 2 | 9 | 77.78 | 0 |
| 72 | Plimmer, Kev | JOINERS ARMS | 8 | 4 | 12 | 66.67 | 0 |
| 73 | Pye, Simon | JOINERS ARMS | 4 | 7 | 11 | 36.36 | 0 |
| 74 | Ruttledge, Brendon | JOINERS ARMS | 2 | 2 | 4 | 50.00 | 0 |
| 75 | Sheerin, Mark | JOINERS ARMS | 6 | 2 | 8 | 75.00 | 1 |
| 76 | Hill, Allen | KENNYS 8's | 0 | 2 | 2 | 0.00 | 0 |
| 77 | Loughhead, Paul | KENNYS 8's | 7 | 3 | 10 | 70.00 | 1 |
| 78 | Lowe, Jonathan | KENNYS 8's | 7 | 5 | 12 | 58.33 | 0 |
| 79 | Morris, Graeme | KENNYS 8's | 2 | 10 | 12 | 16.67 | 0 |
| 80 | Vernon, Sophie | KENNYS 8's | 0 | 2 | 2 | 0.00 | 0 |
top

