| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 81 | Billingsley, Mark | INSTITUTE UNDERDOGS | 6 | 6 | 12 | 50.00 | 2 |
| 82 | Casey, Sean | INSTITUTE UNDERDOGS | 5 | 4 | 9 | 55.56 | 1 |
| 83 | Cooper, Jake | INSTITUTE UNDERDOGS | 15 | 1 | 16 | 93.75 | 1 |
| 84 | Gibney, Wayne | INSTITUTE UNDERDOGS | 0 | 2 | 2 | 0.00 | 0 |
| 85 | Wharne, Rob | INSTITUTE UNDERDOGS | 21 | 5 | 26 | 80.77 | 2 |
| 86 | Wright, Aaron | INSTITUTE UNDERDOGS | 25 | 11 | 36 | 69.44 | 3 |
| 87 | Wright, Bailey | INSTITUTE UNDERDOGS | 22 | 13 | 35 | 62.86 | 2 |
| 88 | Wright, Jamie | INSTITUTE UNDERDOGS | 3 | 5 | 8 | 37.50 | 0 |
| 89 | McSeveny, J | JOINERS ARMS | 0 | 7 | 7 | 0.00 | 0 |
| 90 | Pearcey, Andy | JOINERS ARMS | 9 | 23 | 32 | 28.13 | 0 |
| 91 | Pye, Simon | JOINERS ARMS | 9 | 24 | 33 | 27.27 | 0 |
| 92 | Ruttledge, Brendon | JOINERS ARMS | 17 | 19 | 36 | 47.22 | 1 |
| 93 | Sheerin, Mark | JOINERS ARMS | 15 | 21 | 36 | 41.67 | 0 |
| 94 | Addison, Neil | JOINERS ARMS A | 0 | 2 | 2 | 0.00 | 0 |
| 95 | Bryant, Gaz | JOINERS ARMS A | 10 | 21 | 31 | 32.26 | 0 |
| 96 | Davies, Simon | JOINERS ARMS A | 10 | 12 | 22 | 45.45 | 0 |
| 97 | King, Mike | JOINERS ARMS A | 12 | 19 | 31 | 38.71 | 0 |
| 98 | Plimmer, Kev | JOINERS ARMS A | 17 | 15 | 32 | 53.13 | 0 |
| 99 | Sadhra, Bin | JOINERS ARMS A | 4 | 6 | 10 | 40.00 | 0 |
| 100 | Gratkowski, Mick | KENNYS 8's | 0 | 2 | 2 | 0.00 | 0 |
| 101 | Hill, Allen | KENNYS 8's | 3 | 3 | 6 | 50.00 | 0 |
| 102 | Loughhead, Paul | KENNYS 8's | 15 | 9 | 24 | 62.50 | 0 |
| 103 | Lowe, Jonathan | KENNYS 8's | 13 | 15 | 28 | 46.43 | 0 |
| 104 | Morris, Graeme | KENNYS 8's | 13 | 19 | 32 | 40.63 | 0 |
| 105 | Vernon, Tom | KENNYS 8's | 17 | 11 | 28 | 60.71 | 0 |
| 106 | Verzea, Florin | KENNYS 8's | 3 | 5 | 8 | 37.50 | 0 |
| 107 | Bentley, Steve | KENNYS ALLSORTS | 4 | 26 | 30 | 13.33 | 0 |
| 108 | Cooper, Shaun | KENNYS ALLSORTS | 20 | 10 | 30 | 66.67 | 0 |
| 109 | Das, Manu | KENNYS ALLSORTS | 2 | 0 | 2 | 100.00 | 0 |
| 110 | Doran, Mick | KENNYS ALLSORTS | 1 | 3 | 4 | 25.00 | 0 |
| 111 | Marsden-Till, Charlene | KENNYS ALLSORTS | 1 | 0 | 1 | 100.00 | 0 |
| 112 | Scott-Mullen, Nathan | KENNYS ALLSORTS | 17 | 13 | 30 | 56.67 | 0 |
| 113 | Songhurst, Alice | KENNYS ALLSORTS | 6 | 21 | 27 | 22.22 | 0 |
| 114 | Stevenson, Rachel | KENNYS ALLSORTS | 0 | 4 | 4 | 0.00 | 0 |
| 115 | Brough, Hazel | KENNYS BALLBREAKERS | 12 | 17 | 29 | 41.38 | 0 |
| 116 | Farmer, Tasha | KENNYS BALLBREAKERS | 14 | 10 | 24 | 58.33 | 0 |
| 117 | Kelly, Ellie | KENNYS BALLBREAKERS | 0 | 2 | 2 | 0.00 | 0 |
| 118 | Lane, Janet | KENNYS BALLBREAKERS | 2 | 3 | 5 | 40.00 | 0 |
| 119 | Maslin, Clair | KENNYS BALLBREAKERS | 16 | 17 | 33 | 48.48 | 0 |
| 120 | Morris, Laura | KENNYS BALLBREAKERS | 12 | 21 | 33 | 36.36 | 0 |
top

