| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 81 | Vernon, Tom | KENNYS 8's | 5 | 3 | 8 | 62.50 | 0 |
| 82 | Verzea, Florin | KENNYS 8's | 0 | 2 | 2 | 0.00 | 0 |
| 83 | Airie, C | KENNYS ALLSORTS | 1 | 7 | 8 | 12.50 | 0 |
| 84 | Bentley, Steve | KENNYS ALLSORTS | 1 | 9 | 10 | 10.00 | 0 |
| 85 | Davies, Andy | KENNYS ALLSORTS | 0 | 2 | 2 | 0.00 | 0 |
| 86 | Scott-Mullen, Nathan | KENNYS ALLSORTS | 6 | 4 | 10 | 60.00 | 0 |
| 87 | Songhurst, Alice | KENNYS ALLSORTS | 2 | 8 | 10 | 20.00 | 0 |
| 88 | Brough, Hazel | KENNYS BALLBREAKERS | 3 | 5 | 8 | 37.50 | 0 |
| 89 | Brough, Phil | KENNYS BALLBREAKERS | 1 | 1 | 2 | 50.00 | 0 |
| 90 | Farmer, Tasha | KENNYS BALLBREAKERS | 2 | 2 | 4 | 50.00 | 0 |
| 91 | Grainger, Letitia | KENNYS BALLBREAKERS | 0 | 2 | 2 | 0.00 | 0 |
| 92 | Marston-Collins, Paige | KENNYS BALLBREAKERS | 2 | 0 | 2 | 100.00 | 0 |
| 93 | Maslin, Clair | KENNYS BALLBREAKERS | 4 | 4 | 8 | 50.00 | 0 |
| 94 | Morris, Laura | KENNYS BALLBREAKERS | 3 | 3 | 6 | 50.00 | 0 |
| 95 | Davies, Gavin | KENNYS BEAR | 12 | 0 | 12 | 100.00 | 2 |
| 96 | Haycock, Adam | KENNYS BEAR | 7 | 3 | 10 | 70.00 | 0 |
| 97 | Martinez, Ricardo | KENNYS BEAR | 2 | 0 | 2 | 100.00 | 0 |
| 98 | Rawlinson, Andy | KENNYS BEAR | 8 | 2 | 10 | 80.00 | 1 |
| 99 | Sim, Alan | KENNYS BEAR | 2 | 0 | 2 | 100.00 | 0 |
| 100 | Simpson, Jim | KENNYS BEAR | 8 | 4 | 12 | 66.67 | 0 |
| 101 | Brill, Kim | KENNYS MUPPETS | 3 | 5 | 8 | 37.50 | 0 |
| 102 | Brill, Lance | KENNYS MUPPETS | 6 | 5 | 11 | 54.55 | 0 |
| 103 | Collins, Shane | KENNYS MUPPETS | 4 | 1 | 5 | 80.00 | 0 |
| 104 | Evans, Mick | KENNYS MUPPETS | 2 | 0 | 2 | 100.00 | 0 |
| 105 | Lambert, Neil | KENNYS MUPPETS | 6 | 6 | 12 | 50.00 | 0 |
| 106 | Simpson, Robbie | KENNYS MUPPETS | 6 | 4 | 10 | 60.00 | 0 |
| 107 | Andrea, Nathan | KENNYS RAIDERS | 1 | 1 | 2 | 50.00 | 0 |
| 108 | Benge, Jon | KENNYS RAIDERS | 4 | 8 | 12 | 33.33 | 1 |
| 109 | Buckley, Shaun | KENNYS RAIDERS | 1 | 11 | 12 | 8.33 | 0 |
| 110 | Carrington, Sofia | KENNYS RAIDERS | 0 | 2 | 2 | 0.00 | 0 |
| 111 | Lowe, Chris | KENNYS RAIDERS | 0 | 2 | 2 | 0.00 | 0 |
| 112 | Millgate, Braydon | KENNYS RAIDERS | 3 | 7 | 10 | 30.00 | 0 |
| 113 | Rashid, A | KENNYS RAIDERS | 4 | 4 | 8 | 50.00 | 0 |
| 114 | Britton, Russ | KENNYS REBELS | 5 | 4 | 9 | 55.56 | 0 |
| 115 | Haidarovic, Lee | KENNYS REBELS | 4 | 3 | 7 | 57.14 | 0 |
| 116 | Haidarovic, Scott | KENNYS REBELS | 4 | 4 | 8 | 50.00 | 0 |
| 117 | Jenkinson, Robbie | KENNYS REBELS | 8 | 4 | 12 | 66.67 | 0 |
| 118 | Shaw, Mark | KENNYS REBELS | 10 | 2 | 12 | 83.33 | 0 |
| 119 | Capell, Bradley | KENNYS ROYAL | 5 | 7 | 12 | 41.67 | 1 |
| 120 | Crosby, Jamie | KENNYS ROYAL | 2 | 6 | 8 | 25.00 | 0 |
top

