| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 81 | Kelly, Joe | HOGARTHS | 1 | 1 | 2 | 50.00 | 0 |
| 82 | Knight, Paul | LUCKPENNY BDF15 | 2 | 2 | 4 | 50.00 | 0 |
| 83 | Lambert, Neil | KENNYS MUPPETS | 6 | 6 | 12 | 50.00 | 0 |
| 84 | Lowndes, Steve | OXLEATHERS B | 2 | 2 | 4 | 50.00 | 0 |
| 85 | Mabberley, Adrian | OXLEATHERS A | 2 | 2 | 4 | 50.00 | 0 |
| 86 | Maslin, Clair | KENNYS BALLBREAKERS | 4 | 4 | 8 | 50.00 | 0 |
| 87 | McKay, Neil | STAFFS BULL A | 2 | 2 | 4 | 50.00 | 0 |
| 88 | Mitchell, D | BEAR & PHEASANT B | 1 | 1 | 2 | 50.00 | 0 |
| 89 | Morris, Laura | KENNYS BALLBREAKERS | 3 | 3 | 6 | 50.00 | 0 |
| 90 | Pennock, Lee | OXLEATHERS B | 1 | 1 | 2 | 50.00 | 0 |
| 91 | Pibworth, Russ | BEAR & PHEASANT A | 4 | 4 | 8 | 50.00 | 0 |
| 92 | Rashid, A | KENNYS RAIDERS | 4 | 4 | 8 | 50.00 | 0 |
| 93 | Ruttledge, Brendon | JOINERS ARMS | 2 | 2 | 4 | 50.00 | 0 |
| 94 | Weaver, Alex | BURTON MANOR A | 2 | 2 | 4 | 50.00 | 0 |
| 95 | Brill, Lance | KENNYS MUPPETS | 6 | 5 | 11 | 54.55 | 0 |
| 96 | Britton, Russ | KENNYS REBELS | 5 | 4 | 9 | 55.56 | 0 |
| 97 | Hill, Ed | LUCKPENNY BDF15 | 5 | 4 | 9 | 55.56 | 0 |
| 98 | Machin, Mike | INSTITUTE WAGGON | 5 | 4 | 9 | 55.56 | 0 |
| 99 | Haidarovic, Lee | KENNYS REBELS | 4 | 3 | 7 | 57.14 | 0 |
| 100 | Turner, Mick | INSTITUTE WAGGON | 4 | 3 | 7 | 57.14 | 0 |
| 101 | Lowe, Jonathan | KENNYS 8's | 7 | 5 | 12 | 58.33 | 0 |
| 102 | Guildford, S | LUCKPENNY BDF15 | 6 | 4 | 10 | 60.00 | 0 |
| 103 | Mason, Alan | LUCKPENNY 4 CUES | 6 | 4 | 10 | 60.00 | 0 |
| 104 | McGann, Steve | INSTITUTE WAGGON | 6 | 4 | 10 | 60.00 | 0 |
| 105 | Mitchell, Mark | OXLEATHERS A | 6 | 4 | 10 | 60.00 | 0 |
| 106 | Scott-Mullen, Nathan | KENNYS ALLSORTS | 6 | 4 | 10 | 60.00 | 0 |
| 107 | Simpson, Robbie | KENNYS MUPPETS | 6 | 4 | 10 | 60.00 | 0 |
| 108 | Wright, Aaron | INSTITUTE UNDERDOGS | 6 | 4 | 10 | 60.00 | 0 |
| 109 | Lewis, Kev | OXLEATHERS A | 5 | 3 | 8 | 62.50 | 0 |
| 110 | Nunn, Dan | HOLMCROFT | 5 | 3 | 8 | 62.50 | 0 |
| 111 | Nunn, Ian | HOLMCROFT | 5 | 3 | 8 | 62.50 | 1 |
| 112 | Vernon, Tom | KENNYS 8's | 5 | 3 | 8 | 62.50 | 0 |
| 113 | Rose, Dave | BURTON MANOR A | 7 | 4 | 11 | 63.64 | 0 |
| 114 | Casey, Sean | INSTITUTE UNDERDOGS | 4 | 2 | 6 | 66.67 | 0 |
| 115 | Cooper, Freddie | STAFFS BULL A | 8 | 4 | 12 | 66.67 | 0 |
| 116 | Haydon, Jack | LUCKPENNY BDF15 | 6 | 3 | 9 | 66.67 | 0 |
| 117 | Jenkinson, Robbie | KENNYS REBELS | 8 | 4 | 12 | 66.67 | 0 |
| 118 | Lutty, Jason | OXLEATHERS B | 4 | 2 | 6 | 66.67 | 0 |
| 119 | Plimmer, Kev | JOINERS ARMS | 8 | 4 | 12 | 66.67 | 0 |
| 120 | Pritchard, Josh | COSTA DEL INSTITUTE | 4 | 2 | 6 | 66.67 | 0 |
top

