16th February 2014 | ||||
|---|---|---|---|---|
| STAFFS BULL B | 4 | - | 4 | HOP POLE D |
| 2013-14 Winter League Division 2 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Dan Goodwin | 1 | - | 0 | Craig Guy |
| 2 | Jimmy Carter | 0 | - | 1 | Jenny Clarke |
| 3 | Gaz Morris | 0 | - | 1 | Dan Hibbs |
| 4 | Paul Bennet | 0 | - | 1 | Derek Marley |
| 5 | Paul Bennet | 0 | - | 1 | Jenny Clarke |
| 6 | Gaz Morris | 1 | - | 0 | Craig Guy |
| 7 | Jimmy Carter | 1 | - | 0 | Derek Marley |
| 8 | Dan Goodwin | 1 | - | 0 | Dan Hibbs |
top

