30th March 2014 | ||||
|---|---|---|---|---|
| METRO BAR A | 6 | - | 2 | HIGHFIELDS CLUB |
| 2013-14 Winter League Division 2 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Alan Farrow | 0 | - | 1 | Matty Simpson |
| 2 | Andy Palin | 1 | - | 0 | Mark Simpson |
| 3 | Roy Brown | 0 | - | 1 | Dave Rose |
| 4 | Dave Ashton | 1 | - | 0 | Adam Jackson |
| 5 | Dave Ashton | 1 | - | 0 | Mark Simpson |
| 6 | Roy Brown | 1 | - | 0 | Matty Simpson |
| 7 | Andy Palin | 1 | - | 0 | Adam Jackson |
| 8 | Alan Farrow | 1 | - | 0 | Dave Rose |
top

