17th November 2013 | ||||
|---|---|---|---|---|
| BEAR & PHEASANT A | 8 | - | 0 | FOUR CROSSES |
| 2013-14 Winter League Division 3 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Dan Marcinski | 1 | - | 0 | Away Player1 |
| 2 | R Grice | 1 | - | 0 | Away Player2 |
| 3 | D Martin | 1 | - | 0 | Away Player3 |
| 4 | J Kennedy | 1 | - | 0 | Away Player4 |
| 5 | J Kennedy | 1 | - | 0 | Away Player5 |
| 6 | D Martin | 1 | - | 0 | Away Player6 |
| 7 | R Grice | 1 | - | 0 | Away Player7 |
| 8 | Dan Marcinski | 1 | - | 0 | Away Player8 |
top

