9th February 2014 | ||||
|---|---|---|---|---|
| LUCKPENNY B | 3 | - | 5 | KENNYS WSR |
| 2013-14 Winter League Division 3 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Jack Bailey | 1 | - | 0 | Ben LeMaistre |
| 2 | Andy Edgeley | 1 | - | 0 | Rich Davies |
| 3 | Mike Ellis | 0 | - | 1 | Sean Lucas |
| 4 | Trev Powell | 1 | - | 0 | Ian Hollinshead |
| 5 | Trev Powell | 0 | - | 1 | Rich Davies |
| 6 | Mike Ellis | 0 | - | 1 | Ben LeMaistre |
| 7 | Andy Edgeley | 0 | - | 1 | Ian Hollinshead |
| 8 | Jack Bailey | 0 | - | 1 | Sean Lucas |
top

