16th March 2014 | ||||
|---|---|---|---|---|
| FOUR CROSSES | 8 | - | 0 | LUCKPENNY B |
| 2013-14 Winter League Division 3 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | K Blair | 1 | - | 0 | Away Player1 |
| 2 | Danny Clarke | 1 | - | 0 | Away Player2 |
| 3 | James Devlin | 1 | - | 0 | Away Player3 |
| 4 | C Gale | 1 | - | 0 | Away Player4 |
| 5 | C Gale | 1 | - | 0 | Away Player5 |
| 6 | James Devlin | 1 | - | 0 | Away Player6 |
| 7 | Danny Clarke | 1 | - | 0 | Away Player7 |
| 8 | K Blair | 1 | - | 0 | Away Player8 |
top

