15th June 2014 | ||||
|---|---|---|---|---|
| HOP POLE E | 8 | - | 0 | FOUR CROSSES |
| 2014 Summer League Premier Group C | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Mark Shaw | 1 | - | 0 | K Blair |
| 2 | John Lee Marshall | 1 | - | 0 | Mark Bradbury |
| 3 | Steve Wilson | 1 | - | 0 | Warren Bradbury |
| 4 | Lee Pennock | 1 | - | 0 | John.A Carter jnr |
| 5 | Lee Pennock | 1 | - | 0 | Mark Bradbury |
| 6 | Steve Wilson | 1 | - | 0 | K Blair |
| 7 | John Lee Marshall | 1 | - | 0 | Mark Bradbury |
| 8 | Mark Shaw | 1 | - | 0 | Warren Bradbury |
top

