17th August 2014 | ||||
|---|---|---|---|---|
| KENNYS WSR | 4 | - | 4 | KENNYS POTTERS |
| 2014 Summer League Premier Group C | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Shaun Cooper | 1 | - | 0 | Russ Pibworth |
| 2 | Ivan Turner | 0 | - | 1 | Stuart Hardy |
| 3 | Rich Davies | 0 | - | 1 | Nick Lenton |
| 4 | Sean Lucas | 0 | - | 1 | Clair Maslin |
| 5 | Sean Lucas | 0 | - | 1 | Stuart Hardy |
| 6 | Rich Davies | 1 | - | 0 | Russ Pibworth |
| 7 | Ivan Turner | 1 | - | 0 | Clair Maslin |
| 8 | Shaun Cooper | 1 | - | 0 | Nick Lenton |
top

