29th June 2014 | ||||
|---|---|---|---|---|
| STAR & GARTER A | 2 | - | 6 | HOP POLE D |
| 2014 Summer League Premier Group B | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Neil Davies | 0 | - | 1 | Jenny Clarke |
| 2 | Liam Collins | 1 | - | 0 | A Varkulys |
| 3 | Chris Ainsworth | 0 | - | 1 | Dan Hibbs |
| 4 | John S Star | 0 | - | 1 | Derek Marley |
| 5 | Neil L Star | 1 | - | 0 | A Varkulys |
| 6 | Chris Ainsworth | 0 | - | 1 | Jenny Clarke |
| 7 | Liam Collins | 0 | - | 1 | Derek Marley |
| 8 | Neil Davies | 0 | - | 1 | Dan Hibbs |
top

