26th October 2014 | ||||
|---|---|---|---|---|
| KENNYS BEAR | 8 | - | 0 | ST. GEORGES A |
| 2014-15 Winter League Division 1 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Giles Eastwood | 1 | - | 0 | Darren Haycock |
| 2 | Andy Rawlinson | 1 | - | 0 | Kev Plimmer |
| 3 | Jim Simpson | 1 | - | 0 | Jason Armishaw |
| 4 | Gavin Davies | 1 | - | 0 | Neil Addison |
| 5 | Gavin Davies | 1 | - | 0 | Kev Plimmer |
| 6 | Jim Simpson | 1 | - | 0 | Darren Haycock |
| 7 | Andy Rawlinson | 1 | - | 0 | Mike King |
| 8 | Giles Eastwood | 1 | - | 0 | Jason Armishaw |
top

