14th December 2014 | ||||
|---|---|---|---|---|
| JOINERS ARMS | 2 | - | 6 | PERKINS CUE |
| 2014-15 Winter League Division 1 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Brendon Ruttledge | 8 | - | 0 | Dave Whitfield |
| 2 | Paul Loughhead | 0 | - | 1 | Alan Sim |
| 3 | Gaz Bryant | 0 | - | 1 | Mike Barker |
| 4 | Bin Sadhra | 8 | - | 0 | Martin Priestley |
| 5 | Simon Davies | 0 | - | 1 | Alan Sim |
| 6 | Gaz Bryant | 0 | - | 1 | Dave Whitfield |
| 7 | Paul Loughhead | 0 | - | 1 | Martin Priestley |
| 8 | Brendon Ruttledge | 0 | - | 1 | Mike Barker |
top

