21st December 2014 | ||||
|---|---|---|---|---|
| PERKINS CUE | 6 | - | 2 | HOP POLE B |
| 2014-15 Winter League Division 1 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Alan Sim | 1 | - | 0 | Phil McCintosh |
| 2 | Mike Barker | 1 | - | 0 | James Heath |
| 3 | Dave Barker | 1 | - | 0 | Darren Willets |
| 4 | Dave Whitfield | 0 | - | 1 | Aaron Lewis |
| 5 | Dave Whitfield | 1 | - | 0 | James Heath |
| 6 | Dave Barker | 0 | - | 1 | Phil McCintosh |
| 7 | Mike Barker | 1 | - | 0 | Aaron Lewis |
| 8 | Alan Sim | 1 | - | 0 | Darren Willets |
top

