3rd January 2016 | ||||
|---|---|---|---|---|
| KENNYS BEAR | 7 | - | 1 | HOP POLE E |
| 2015-16 Winter League Division 1 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Giles Eastwood | 0 | - | 1 | Jonathan Lowe |
| 2 | Gavin Davies | 1 | - | 0 | Lee Pennock |
| 3 | Andy Rawlinson | 1 | - | 0 | John Lee Marshall |
| 4 | Jim Simpson | 1 | - | 0 | Mark Shaw |
| 5 | Jim Simpson | 1 | - | 0 | Lee Pennock |
| 6 | Andy Rawlinson | 1 | - | 0 | Jonathan Lowe |
| 7 | Gavin Davies | 1 | - | 0 | Mark Shaw |
| 8 | Giles Eastwood | 1 | - | 0 | John Lee Marshall |
top

