24th January 2016 | ||||
|---|---|---|---|---|
| METRO BAR A | 3 | - | 5 | HOP POLE E |
| 2015-16 Winter League Division 1 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Roy Brown | 0 | - | 1 | John Lee Marshall |
| 2 | Dave Ashton | 1 | - | 0 | Lee Pennock |
| 3 | Andy Palin | 1 | - | 0 | Steve Wilson |
| 4 | Paul Shepherd | 0 | - | 1 | Mark Shaw |
| 5 | Paul Shepherd | 0 | - | 1 | Lee Pennock |
| 6 | Andy Palin | 1 | - | 0 | John Lee Marshall |
| 7 | Dave Ashton | 0 | - | 1 | Mark Shaw |
| 8 | Alan Farrow | 0 | - | 1 | Steve Wilson |
top

