7th February 2016 | ||||
|---|---|---|---|---|
| HOP POLE E | 6 | - | 2 | PERKINS |
| 2015-16 Winter League Division 1 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Steve Wilson | 1 | - | 0 | Dean Smith |
| 2 | Mark Shaw | 1 | - | 0 | Kevin Genner |
| 3 | Lee Pennock | 0 | - | 1 | Tom Evans |
| 4 | John Lee Marshall | 1 | - | 0 | Away Player4 |
| 5 | John Lee Marshall | 1 | - | 0 | Kevin Genner |
| 6 | Lee Pennock | 1 | - | 0 | Dean Smith |
| 7 | Mark Shaw | 1 | - | 0 | Away Player7 |
| 8 | Simon Dawson | 0 | - | 1 | Tom Evans |
top

