21st February 2016 | ||||
|---|---|---|---|---|
| HOP POLE E | 5 | - | 3 | HOP POLE B |
| 2015-16 Winter League Division 1 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | John Lee Marshall | 0 | - | 1 | Darren Willets |
| 2 | Steve Wilson | 0 | - | 1 | James Heath |
| 3 | Lee Pennock | 0 | - | 1 | Kev Lewis |
| 4 | Mark Shaw | 1 | - | 0 | Aaron Lewis |
| 5 | Mark Shaw | 1 | - | 0 | James Heath |
| 6 | Lee Pennock | 1 | - | 0 | Darren Willets |
| 7 | Steve Wilson | 1 | - | 0 | Aaron Lewis |
| 8 | John Lee Marshall | 1 | - | 0 | Dave Baker |
top

