20th March 2016 | ||||
|---|---|---|---|---|
| HOP POLE E | 2 | - | 6 | GPO CLUB A |
| 2015-16 Winter League Division 1 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Steve Wilson | 0 | - | 1 | Mark Sheerin |
| 2 | Mark Shaw | 1 | - | 0 | Anthony Davis |
| 3 | John Lee Marshall | 0 | - | 1 | Phil Alldiss |
| 4 | Simon Dawson | 0 | - | 1 | Mick Bryant |
| 5 | Simon Dawson | 1 | - | 0 | James Alldis |
| 6 | John Lee Marshall | 0 | - | 1 | Mark Sheerin |
| 7 | Mark Shaw | 0 | - | 1 | Mick Bryant |
| 8 | Steve Wilson | 0 | - | 1 | Phil Alldiss |
top

