10th April 2016 | ||||
|---|---|---|---|---|
| HOP POLE E | 1 | - | 7 | KENNYS BEAR |
| 2015-16 Winter League Division 1 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Mark Shaw | 1 | - | 0 | Giles Eastwood |
| 2 | Steve Wilson | 0 | - | 1 | Gavin Davies |
| 3 | John Lee Marshall | 0 | - | 1 | Andy Rawlinson |
| 4 | Lee Pennock | 0 | - | 1 | Jim Simpson |
| 5 | Simon Dawson | 0 | - | 1 | Gavin Davies |
| 6 | John Lee Marshall | 0 | - | 1 | Giles Eastwood |
| 7 | Steve Wilson | 0 | - | 1 | Jim Simpson |
| 8 | Mark Shaw | 0 | - | 1 | Andy Rawlinson |
top

