24th April 2016 | ||||
|---|---|---|---|---|
| THE KENNYS CUE | 6 | - | 2 | PERKINS |
| 2015-16 Winter League Division 1 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Alan Sim | 0 | - | 1 | Dean Smith |
| 2 | Dave Barker | 1 | - | 0 | Tom Evans |
| 3 | Mike Barker | 1 | - | 0 | Kevin Genner |
| 4 | Dave Whitfield | 1 | - | 0 | Away Player4 |
| 5 | Dave Whitfield | 0 | - | 1 | Tom Evans |
| 6 | Mike Barker | 1 | - | 0 | Dean Smith |
| 7 | Dave Barker | 1 | - | 0 | Away Player7 |
| 8 | Alan Sim | 1 | - | 0 | Kevin Genner |
top

