6th December 2015 | ||||
|---|---|---|---|---|
| MORRISMAN ISLANDERS | 5 | - | 3 | HOP POLE D |
| 2015-16 Winter League Division 2 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Lee Haidarovic | 0 | - | 1 | Craig Guy |
| 2 | Rob Mullins | 1 | - | 0 | Dan Hibbs |
| 3 | Alan Alldritt | 0 | - | 1 | Derek Marley |
| 4 | Simon W Davies | 1 | - | 0 | Tim Wilson |
| 5 | Simon W Davies | 1 | - | 0 | Dan Hibbs |
| 6 | Alan Alldritt | 0 | - | 1 | Craig Guy |
| 7 | Sean Alldritt | 1 | - | 0 | Tim Wilson |
| 8 | Lee Haidarovic | 1 | - | 0 | Derek Marley |
top

