20th December 2015 | ||||
|---|---|---|---|---|
| MORRISMAN ISLANDERS | 7 | - | 1 | JOINERS REBELS |
| 2015-16 Winter League Division 2 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Lee Haidarovic | 1 | - | 0 | Away Player1 |
| 2 | Rob Mullins | 1 | - | 0 | Nigel Lanes |
| 3 | Alan Alldritt | 1 | - | 0 | Colin Edensor |
| 4 | Ant Whitehead | 0 | - | 1 | Mark Hollowood |
| 5 | Ant Whitehead | 1 | - | 0 | Nigel Lanes |
| 6 | Alan Alldritt | 1 | - | 0 | Away Player6 |
| 7 | Rob Mullins | 1 | - | 0 | Mark Hollowood |
| 8 | Lee Haidarovic | 1 | - | 0 | Colin Edensor |
top

