24th January 2016 | ||||
|---|---|---|---|---|
| HIGHFIELDS CLUB | 2 | - | 6 | MORRISMAN ISLANDERS |
| 2015-16 Winter League Division 2 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Mark Phillips | 0 | - | 1 | Lee Haidarovic |
| 2 | Dave Rose | 0 | - | 1 | Sean Alldritt |
| 3 | Adam Jackson | 0 | - | 1 | Alan Alldritt |
| 4 | Matty Simpson | 1 | - | 0 | Simon W Davies |
| 5 | Matty Simpson | 0 | - | 1 | Sean Alldritt |
| 6 | Adam Jackson | 0 | - | 1 | Lee Haidarovic |
| 7 | Dave Rose | 1 | - | 0 | Rob Mullins |
| 8 | Mark Phillips | 0 | - | 1 | Alan Alldritt |
top

