7th February 2016 | ||||
|---|---|---|---|---|
| KENNYS DRAGONS | 7 | - | 1 | MORRISMAN ISLANDERS |
| 2015-16 Winter League Division 2 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Robbie Jenkinson | 1 | - | 0 | Lee Haidarovic |
| 2 | Ben Crossley | 1 | - | 0 | Sean Alldritt |
| 3 | Warren Jesney | 1 | - | 0 | Alan Alldritt |
| 4 | Peter Sandhar | 0 | - | 1 | Simon W Davies |
| 5 | Peter Sandhar | 1 | - | 0 | Sean Alldritt |
| 6 | Warren Jesney | 8 | - | 0 | Lee Haidarovic |
| 7 | Ben Crossley | 1 | - | 0 | Simon W Davies |
| 8 | Robbie Jenkinson | 1 | - | 0 | Alan Alldritt |
top

