3rd April 2016 | ||||
|---|---|---|---|---|
| JOINERS REBELS | 0 | - | 8 | MORRISMAN ISLANDERS |
| 2015-16 Winter League Division 2 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Danny Clarke | 0 | - | 1 | Lee Haidarovic |
| 2 | Colin Edensor | 0 | - | 1 | Rob Mullins |
| 3 | Mark Hollowood | 0 | - | 1 | Alan Alldritt |
| 4 | Nigel Lanes | 0 | - | 1 | Simon W Davies |
| 5 | Nigel Lanes | 0 | - | 1 | Rob Mullins |
| 6 | Mark Hollowood | 0 | - | 1 | Lee Haidarovic |
| 7 | Colin Edensor | 0 | - | 1 | Simon W Davies |
| 8 | M Sweeney | 0 | - | 1 | Alan Alldritt |
top

