24th April 2016 | ||||
|---|---|---|---|---|
| MORRISMAN ISLANDERS | 6 | - | 2 | HIGHFIELDS CLUB |
| 2015-16 Winter League Division 2 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Lee Haidarovic | 0 | - | 1 | Matty Simpson |
| 2 | Rob Mullins | 0 | - | 1 | Dave Rose |
| 3 | Alan Alldritt | 1 | - | 0 | Adam Jackson |
| 4 | Sean Alldritt | 1 | - | 0 | Mick Jenkinson |
| 5 | Sean Alldritt | 1 | - | 0 | Dave Rose |
| 6 | Alan Alldritt | 1 | - | 0 | Matty Simpson |
| 7 | Simon W Davies | 1 | - | 0 | Mark Phillips |
| 8 | Lee Haidarovic | 1 | - | 0 | Adam Jackson |
top

