1st November 2015 | ||||
|---|---|---|---|---|
| TAP n SPILE | 4 | - | 4 | PERKINS A |
| 2015-16 Winter League Division 3 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | James Hudson | 1 | - | 0 | Chris Blurton |
| 2 | Martin Byrne | 0 | - | 1 | Charlie Grant |
| 3 | D Booker | 0 | - | 1 | Tom Vernon |
| 4 | Home Player4 | 0 | - | 1 | Dave M Williams |
| 5 | Home Player5 | 0 | - | 1 | Charlie Grant |
| 6 | D Booker | 1 | - | 0 | Chris Blurton |
| 7 | Martin Byrne | 1 | - | 0 | Dave M Williams |
| 8 | James Hudson | 1 | - | 0 | Tom Vernon |
top

