1st November 2015 | ||||
|---|---|---|---|---|
| OXLEATHERS | 4 | - | 4 | LEGIONS LIONS |
| 2015-16 Winter League Division 3 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Don Pearce | 0 | - | 1 | Bob Lycett |
| 2 | Gordon Pask | 0 | - | 1 | Les Murphy |
| 3 | Carl Wilson | 1 | - | 0 | John Wallbank |
| 4 | Wayne Carnell | 1 | - | 0 | Away Player4 |
| 5 | Wayne Carnell | 1 | - | 0 | Les Murphy |
| 6 | Carl Wilson | 0 | - | 1 | Bob Lycett |
| 7 | Gordon Pask | 1 | - | 0 | Away Player7 |
| 8 | Don Pearce | 0 | - | 1 | John Wallbank |
top

