17th January 2016 | ||||
|---|---|---|---|---|
| LEGIONS LIONS | 7 | - | 1 | BEAR & PHEASANT A |
| 2015-16 Winter League Division 3 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | John Wallbank | 1 | - | 0 | Dan Marcinski |
| 2 | Hazel Brough | 1 | - | 0 | J Collins |
| 3 | Les Murphy | 1 | - | 0 | Craig Mars |
| 4 | Bob Lycett | 0 | - | 1 | L Owen |
| 5 | Bob Lycett | 1 | - | 0 | J Collins |
| 6 | Les Murphy | 1 | - | 0 | Dan Marcinski |
| 7 | Hazel Brough | 1 | - | 0 | L Owen |
| 8 | John Wallbank | 1 | - | 0 | Craig Mars |
top

