3rd July 2016 | ||||
|---|---|---|---|---|
| HOP POLE C | 5 | - | 3 | ST. GEORGES A |
| 2016 Summer League Group D | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Alan Mason | 1 | - | 0 | Darren Haycock |
| 2 | Simon Key | 0 | - | 1 | Jason Armishaw |
| 3 | Mick Addison | 1 | - | 0 | Kev Plimmer |
| 4 | Duncan Sunderland | 1 | - | 0 | Steve Smith |
| 5 | Duncan Sunderland | 0 | - | 1 | Jason Armishaw |
| 6 | Mick Addison | 1 | - | 0 | Darren Haycock |
| 7 | Simon Key | 0 | - | 1 | Paul Dustan |
| 8 | Alan Mason | 1 | - | 0 | Kev Plimmer |
top

