5th June 2016 | ||||
|---|---|---|---|---|
| TAP n SPILE | 0 | - | 8 | METRO BAR A |
| 2016 Summer League Group E | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Harry Foreman | 0 | - | 1 | Alan Farrow |
| 2 | Martin Byrne | 0 | - | 1 | Dave Ashton |
| 3 | Scott Parton | 0 | - | 1 | Andy Palin |
| 4 | Craig Mars | 0 | - | 1 | Paul Shepherd |
| 5 | James Hudson | 0 | - | 1 | Dave Ashton |
| 6 | Scott Parton | 0 | - | 1 | Alan Farrow |
| 7 | Martin Byrne | 0 | - | 1 | Paul Shepherd |
| 8 | Harry Foreman | 0 | - | 1 | Andy Palin |
top

