10th July 2016 | ||||
|---|---|---|---|---|
| METRO BAR A | 7 | - | 1 | TAP n SPILE |
| 2016 Summer League Group E | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Alan Farrow | 1 | - | 0 | Craig Mars |
| 2 | Dave Ashton | 1 | - | 0 | A Simpkin |
| 3 | Andy Palin | 0 | - | 1 | Stuart Ablott |
| 4 | Paul Shepherd | 1 | - | 0 | Scott Parton |
| 5 | Paul Shepherd | 1 | - | 0 | A Simpkin |
| 6 | Andy Palin | 1 | - | 0 | Craig Mars |
| 7 | Dave Ashton | 1 | - | 0 | Martin Byrne |
| 8 | Alan Farrow | 1 | - | 0 | Stuart Ablott |
top

