12th February 2017 | ||||
|---|---|---|---|---|
| ST. GEORGES A | 3 | - | 5 | ST. GEORGES |
| 2016-17 Winter League Division 1 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Mick Ferguson | 1 | - | 0 | Paddy Baidwan |
| 2 | Jason Armishaw | 1 | - | 0 | John Daniels |
| 3 | Neil Addison | 0 | - | 1 | Robbie Jenkinson |
| 4 | Kev Plimmer | 1 | - | 0 | Jamie Woolley |
| 5 | Kev Plimmer | 0 | - | 8 | John Daniels |
| 6 | Paul Dustan | 0 | - | 1 | Paddy Baidwan |
| 7 | Jason Armishaw | 0 | - | 1 | Jamie Woolley |
| 8 | Mick Ferguson | 0 | - | 1 | Robbie Jenkinson |
top

