15th January 2017 | ||||
|---|---|---|---|---|
| INSTITUTE SC | 5 | - | 3 | HIGHFIELDS CLUB A |
| 2016-17 Winter League Division 2 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Alan Sim | 1 | - | 0 | Adam Jackson |
| 2 | Mark Billingsley | 0 | - | 1 | Dave Rose |
| 3 | Rob Wharne | 1 | - | 0 | Mark Phillips |
| 4 | Russ Britton | 0 | - | 1 | Jake Cooper |
| 5 | Russ Britton | 0 | - | 1 | Dave Rose |
| 6 | Rob Wharne | 1 | - | 0 | Adam Jackson |
| 7 | Mark Billingsley | 1 | - | 0 | Jake Cooper |
| 8 | Alan Sim | 1 | - | 0 | Mark Phillips |
top

