23rd July 2017 | ||||
|---|---|---|---|---|
| GPO CLUB B | 3 | - | 5 | LEGIONS LIONS |
| 2017 Summer League Group F | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Kirsty Lawrence | 1 | - | 0 | Les Murphy |
| 2 | Ben Heath | 0 | - | 1 | Hazel Brough |
| 3 | Barry Brown | 0 | - | 1 | Bob Lycett |
| 4 | John Lainton | 0 | - | 1 | Wayne Batkin |
| 5 | John Lainton | 1 | - | 0 | Hazel Brough |
| 6 | Rich Balding | 0 | - | 1 | Les Murphy |
| 7 | Ben Heath | 0 | - | 1 | Wayne Batkin |
| 8 | Kirsty Lawrence | 1 | - | 0 | Bob Lycett |
top

