10th December 2017 | ||||
|---|---|---|---|---|
| HIGHFIELDS CLUB A | 3 | - | 5 | STAR & GARTER A |
| 2017-18 Winter League Division 1 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Adele Cooper | 1 | - | 0 | Liam Collins |
| 2 | Paul Hickson | 1 | - | 0 | Irene Wood |
| 3 | Mark Phillips | 0 | - | 1 | Chris Hughes |
| 4 | Adam Jackson | 0 | - | 1 | Saul Perry |
| 5 | Adam Jackson | 0 | - | 1 | Irene Wood |
| 6 | Mark Phillips | 1 | - | 0 | Liam Collins |
| 7 | Paul Hickson | 0 | - | 1 | Saul Perry |
| 8 | Adele Cooper | 0 | - | 1 | Chris Hughes |
top

