17th December 2017 | ||||
|---|---|---|---|---|
| KENNYS | 7 | - | 1 | HIGHFIELDS CLUB A |
| 2017-18 Winter League Division 1 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Kieron Johnson | 1 | - | 0 | Adam Jackson |
| 2 | Jake Cooper | 1 | - | 0 | Ian Evans |
| 3 | Rich Davies | 1 | - | 0 | Adele Cooper |
| 4 | Charlotte Shelley | 1 | - | 0 | Mark Phillips |
| 5 | Charlotte Shelley | 1 | - | 0 | Ian Evans |
| 6 | Rich Davies | 1 | - | 0 | Adam Jackson |
| 7 | Jake Cooper | 1 | - | 0 | Mark Phillips |
| 8 | Kieron Johnson | 0 | - | 1 | Adele Cooper |
top

