11th February 2018 | ||||
|---|---|---|---|---|
| STAR & GARTER A | 3 | - | 5 | KENNYS |
| 2017-18 Winter League Division 1 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Liam Collins | 1 | - | 0 | Jake Cooper |
| 2 | Anthony Briggs | 0 | - | 1 | Kieron Johnson |
| 3 | Irene Wood | 1 | - | 0 | Charlotte Shelley |
| 4 | Saul Perry | 0 | - | 1 | Rich Davies |
| 5 | Saul Perry | 0 | - | 1 | Kieron Johnson |
| 6 | Irene Wood | 0 | - | 1 | Jake Cooper |
| 7 | Anthony Briggs | 0 | - | 1 | Rich Davies |
| 8 | Liam Collins | 1 | - | 0 | Charlotte Shelley |
top

