21st January 2018 | ||||
|---|---|---|---|---|
| GPO CLUB A | 5 | - | 3 | KENNYS KILLERS |
| 2017-18 Winter League Division 2 | ||||
| Match Card | |||||
|---|---|---|---|---|---|
| 1 | Mick Bryant | 1 | - | 0 | Stuart Hardy |
| 2 | Anthony Davis | 1 | - | 0 | Tasha Farmer |
| 3 | James Alldis | 1 | - | 0 | Stuart Skelton |
| 4 | Mark Sheerin | 0 | - | 1 | Nick Lenton |
| 5 | Phil Alldiss | 1 | - | 0 | Tasha Farmer |
| 6 | James Alldis | 0 | - | 1 | Stuart Hardy |
| 7 | Anthony Davis | 1 | - | 0 | Nick Lenton |
| 8 | Mick Bryant | 0 | - | 1 | Stuart Skelton |
top

